Summary
Results for the RV Industry Association’s November 2025 survey of manufacturers found that total RV shipments ended the month with 21,424 units, a (-9.1%) growth rate compared to the 23,573 units shipped in November 2024. To date, RV shipments are up 2.7% with 318,901 units.
“RV shipments for the year continue to slightly outpace 2025 which aligns with the latest forecast from ITR Economics showing an expected 2.8% increase this year," said RV Industry Association President & CEO Craig Kirby. “As we look ahead to 2026, our manufacturers are prepared to meet the continued demand with innovative and affordable products that allow families to create lifelong memories in the great outdoors.”
Towable RVs, led by conventional travel trailers, ended the month down (-8.5%) from last November with 18,999 shipments. Motorhomes finished the month down (-13.5%) compared to the same month last year with 2,425 units.
Park Model RVs finished November up 12.1% compared to the same month last year, with 353 wholesale shipments.
Click here to view our Shipment Report in PDF format.
| Type | November 2024 | November 2025 | YOY Last Year | YTD 2024 | YTD 2025 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 16,698 | 13,944 | -16.5% | 221,212 | 217,379 | -1.7% |
| Fifth Wheel | 3,505 | 4,410 | 25.8% | 50,092 | 60,859 | 21.5% |
| Folding Camping Trailers | 287 | 333 | 16.0% | 3,657 | 3,608 | -1.3% |
| Truck Campers | 281 | 312 | 11.0% | 3,067 | 3,843 | 25.3% |
| All Towable RVs | 20,771 | 18,999 | -8.5% | 278,028 | 285,689 | 2.8% |
| Conventional (Type A) | 501 | 532 | 6.2% | 6,230 | 6,442 | 3.4% |
| Van Campers (Type B) | 749 | 345 | -53.9% | 7,821 | 7,315 | -6.5% |
| Mini (Type C) | 1,552 | 1,548 | -0.3% | 18,501 | 19,455 | 5.2% |
| All Motorhomes | 2,802 | 2,425 | -13.5% | 32,552 | 33,212 | 2.0% |
| Total RV Shipments | 23,573 | 21,424 | -9.1% | 310,580 | 318,901 | 2.7% |
| Type | November 2024 | November 2025 | YOY Last Year | YTD 2024 | YTD 2025 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 315 | 353 | 12.1% | 3,654 | 3,989 | 9.2% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.