Summary
Results for the RV Industry Association’s April 2026 survey of manufacturers found that total RV shipments ended the month with 29,209 units, a (-17.4%) growth rate compared to the 35,375 units shipped in April 2025. For the year, shipments are off (-13.5%) with 115,260 RVs shipped through the first four months compared to 133,223 last year.
Towable RVs, led by conventional travel trailers, ended the month down (-20.7%) from last April with 25,376 shipments. Motorhomes finished the month up 13.0% compared to the same month last year with 3,833 units.
Park Model RVs finished April up 29.9% compared to the same month last year, with 539 wholesale shipments.
Click here to view our Shipment Report in PDF format.
| Type | April 2025 | April 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 24,737 | 19,565 | -20.9% | 92,851 | 77,072 | -17.0% |
| Fifth Wheel | 6,581 | 4,907 | -25.4% | 24,824 | 20,777 | -16.3% |
| Folding Camping Trailers | 399 | 489 | 22.6% | 1,684 | 1,533 | -9.0% |
| Truck Campers | 265 | 415 | 56.6% | 1,153 | 1,360 | 18.0% |
| All Towable RVs | 31,982 | 25,376 | -20.7% | 120,512 | 100,742 | -16.4% |
| Conventional (Type A) | 663 | 570 | -14.0% | 2,487 | 2,328 | -6.4% |
| Van Campers (Type B) | 772 | 842 | 9.1% | 2,835 | 3,166 | 11.7% |
| Mini (Type C) | 1,958 | 2,421 | 23.6% | 7,389 | 9,024 | 22.1% |
| All Motorhomes | 3,393 | 3,833 | 13.0% | 12,711 | 14,518 | 14.2% |
| Total RV Shipments | 35,375 | 29,209 | -17.4% | 133,223 | 115,260 | -13.5% |
| Type | April 2025 | April 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 415 | 538 | 29.6% | 1,425 | 1,788 | 25.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.