Access Denied
Summary
Results for the RV Industry Association’s May 2026 survey of manufacturers found that total RV shipments ended the month with 22,900 units, a (-18.7%) growth rate compared to the 28,150 units shipped in May 2025. For the year, shipments are off (-14.4%) with 138,160 RVs shipped through five months compared to 161,373 last year.
Towable RVs, led by conventional travel trailers, ended the month down (-21.3%) from last May with 19,679 shipments. Motorhomes finished the month up 2.2% compared to the same month last year with 3,221 units.
Park Model RVs finished May up 8.5% compared to the same month last year, with 383 wholesale shipments. To date, park model RVs are up 23.3% with 2,172 units shipped.
Click here to view our Shipment Report in PDF format.
| Type | May 2025 | May 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 18,376 | 15,480 | -15.8% | 111,227 | 92,552 | -16.8% |
| Fifth Wheel | 5,794 | 3,588 | -38.1% | 30,618 | 24,365 | -20.4% |
| Folding Camping Trailers | 271 | 273 | 0.7% | 1,955 | 1,806 | -7.6% |
| Truck Campers | 556 | 338 | -39.2% | 1,709 | 1,698 | -0.6% |
| All Towable RVs | 24,997 | 19,679 | -21.3% | 145,509 | 120,421 | -17.2% |
| Conventional (Type A) | 599 | 520 | -13.2% | 3,086 | 2,848 | -7.7% |
| Van Campers (Type B) | 793 | 909 | 14.6% | 3,628 | 4,075 | 12.3% |
| Mini (Type C) | 1,761 | 1,792 | 1.8% | 9,150 | 10,816 | 18.2% |
| All Motorhomes | 3,153 | 3,221 | 2.2% | 15,864 | 17,739 | 11.8% |
| Total RV Shipments | 28,150 | 22,900 | -18.7% | 161,373 | 138,160 | -14.4% |
| Type | May 2025 | May 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 353 | 383 | 8.5% | 1,778 | 2,171 | 22.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.