Summary
Results for the RV Industry Association’s July 2026 survey of manufacturers found that total RV shipments ended the month with 19,948 units, an (-11.9%) growth rate compared to the 22,633 units shipped in July 2025. Through seven months, shipments are down (-13.9%) with 183,592 RVs shipped, compared to 213,338 at the same point last year.
Towable RVs, led by conventional travel trailers, ended the month down (-9.8%) from last July with 17,754 shipments. Motorhomes finished the month down (-25.6%) compared to the same month last year with 2,194 units.
Park Model RVs finished July up 29.7% compared to the same month last year, with 410 wholesale shipments. To date, park model RVs are up 24.5% with 3,015 units shipped.
Click here to view our Shipment Report in PDF format.
| Type | July 2025 | July 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 14,923 | 13,555 | -9.2% | 146,880 | 123,814 | -15.7% |
| Fifth Wheel | 4,227 | 3,522 | -16.7% | 40,002 | 32,182 | -19.5% |
| Folding Camping Trailers | 228 | 311 | 36.4% | 2,507 | 2,423 | -3.4% |
| Truck Campers | 308 | 366 | 18.8% | 2,338 | 2,484 | 6.2% |
| All Towable RVs | 19,686 | 17,754 | -9.8% | 191,727 | 160,903 | -16.1% |
| Conventional (Type A) | 505 | 313 | -38.0% | 4,110 | 3,537 | -13.9% |
| Van Campers (Type B) | 631 | 628 | -0.5% | 4,896 | 5,464 | 11.6% |
| Mini (Type C) | 1,811 | 1,253 | -30.8% | 12,605 | 13,688 | 8.6% |
| All Motorhomes | 2,947 | 2,194 | -25.6% | 21,611 | 22,689 | 5.0% |
| Total RV Shipments | 22,633 | 19,948 | -11.9% | 213,338 | 183,592 | -13.9% |
| Type | July 2025 | July 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 316 | 410 | 29.7% | 2,439 | 3,015 | 23.6% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.