Summary
Results for the RV Industry Association’s August 2026 survey of manufacturers found that total RV shipments ended the month with 23,599 units, a (-16.4%) growth rate compared to the 28,212 units shipped in August 2025. Through two thirds of the year, shipments are down (-14.2%) with 207,191 RVs shipped, compared to 241,550 at the same point last year.
Towable RVs, led by conventional travel trailers, ended the month down (-16.9%) from last August with 20,790 shipments. Motorhomes finished the month down (-11.7%) compared to the same month last year with 2,809 units.
Park Model RVs finished August up 5.8% compared to the same month last year, with 423 wholesale shipments. To date, park model RVs are up 21.8% with 3,438 units shipped.
Click here to view our Shipment Report in PDF format.
| Type | August 2025 | August 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 19,311 | 16,253 | -15.8% | 166,191 | 140,067 | -15.7% |
| Fifth Wheel | 5,136 | 3,901 | -24.0% | 45,138 | 36,083 | -20.1% |
| Folding Camping Trailers | 256 | 268 | 4.7% | 2,763 | 2,691 | -2.6% |
| Truck Campers | 327 | 365 | 11.6% | 2,665 | 2,849 | 6.9% |
| All Towable RVs | 25,030 | 20,787 | -17.0% | 216,757 | 181,690 | -16.2% |
| Conventional (Type A) | 618 | 441 | -28.6% | 4,728 | 3,978 | -15.9% |
| Van Campers (Type B) | 783 | 707 | -9.7% | 5,679 | 6,171 | 8.7% |
| Mini (Type C) | 1,781 | 1,661 | -6.7% | 14,386 | 15,349 | 6.7% |
| All Motorhomes | 3,182 | 2,809 | -11.7% | 24,793 | 25,498 | 2.8% |
| Total RV Shipments | 28,212 | 23,596 | -16.4% | 241,550 | 207,188 | -14.2% |
| Type | August 2025 | August 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 400 | 423 | 5.8% | 2,839 | 3,438 | 21.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.