RV-C DGN Table
As new DGNs are approved faster than the main documentation can be updated and republished, a summary is provided here.
Current Revision - 06/31/2025
| Product | DSA | Preferred Dynamic Address Range | Notes Dynamic Address Group | Section | Transmit | Receive |
|---|---|---|---|---|---|---|
| Reserved | 0-63 | Reserved for reporting generic alarms. | 6.47.1 | |||
| Multifunction | See Above | 112-127 | Multifunction | |||
| Generator | 64 | 128-143 | Power Components | 6.18 | Generator | Incidental |
| Genstart Controller | 65 | 128-143 | Power Components | 6.35 | Generator | Incidental |
| Inverter #1-2 | 66, 67 | 128-143 | Power Components | 6.19 | Electrical | Incidental |
| Control Panel* | 68 | 144-159 | Controls and Displays | Incidental | Incidental | |
| Battery State of Charge Monitor | 69 | 160-175 | Sensors | 6.49 | Electrical | Incidental |
| Battery | 70 | 128-143 | Power Components | 6.49 | Electrical | Incidental |
| Chassis Battery S.O.C. | 71 | 160-175 | Sensors | 6.5 | Chassis | Incidental |
| Water/Waste Tank System | 72 | 160-175 | Sensors | 6.28 | Incidental | Incidental |
| LPG Tank System | 73 | 160-175 | Sensors | 6.28 | Incidental | Incidental |
| Converter #1 | 74 | 128-143 | Power Components | 6.2 | Electrical | Incidental |
| Converter #2 | 75 | 128-143 | Power Components | 6.2 | Electrical | Incidental |
| Charge Controller | 76 | 128-143 | Power Components | 6.2 | Electrical | Incidental |
| AC Load Monitor / Controller | 77 | 128-143 | Power Components | 6.22 | Electrical | Incidental |
| AC Fault Protection System | 78 | 128-143 | Power Components | 6.32 | Electrical | Incidental |
| Transfer Switch | 79 | 128-143 | Power Components | 6.32 | Electrical | Incidental |
| Weather Station | 80 | 160-175 | Sensors | 6.33 | Incidental | Incidental |
| Hydraulic/Electric Leveling System Controller | 81 | 176-191 | Mechanical Components | 6.13 | Moving Devices | Incidental |
| Hydraulic/Electric Leveling System | 82 | 176-191 | Mechanical Components | 6.13 | Moving Devices | Incidental |
| Air Leveling System | 83 | 176-191 | Mechanical Components | 6.13 | Moving Devices | Incidental |
| Slide Room #1-4 | 84-87 | 176-191 | Mechanical Components | 6.14 | Moving Devices | Incidental |
| Main Thermostat | 88 | 192-207 | Comfort Systems | 6.16 | Electrical | Incidental |
| Bedroom Thermostat | 89 | 192-207 | Comfort Systems | 6.16 | Electrical | Incidental |
| Thermostat #3-6 | 90-93 | 192-207 | Comfort Systems | 6.16 | Electrical | Incidental |
| Main Furnace (Conventional) | 94 | 192-207 | Comfort Systems | 6.15 | Electrical | Incidental |
| Conventional Furnace #2-3 | 95, 96 | 192-207 | Comfort Systems | 6.15 | Electrical | Incidental |
| Aux. Heat (e.g Tile Heat), #1-3 | 97-99 | 192-207 | Comfort Systems | 6.36 | Electrical | Incidental |
| Furnace (Hydronic) | 100 | 192-207 | Comfort Systems | 6.15 | Electrical | Incidental |
| Water Heater #1-2 | 101, 102 | 208-223 | Appliances and Bridges | 6.9 | Plumbing | Incidental |
| Air Conditioners #1-4 | 103-106 | 192-207 | Comfort Systems | 6.17 | Electrical | Incidental |
| Refrigerator | 107 | 208-223 | Appliances and Bridges | Appliances | Incidental | |
| Aux. Refrigerator(Wine Cooler) | 108 | 208-223 | Appliances and Bridges | Incidental | Incidental | |
| Aux. Freezer | 109 | 208-223 | Appliances and Bridges | Incidental | Incidental | |
| Ice Maker | 110 | 208-223 | Appliances and Bridges | Incidental | Incidental | |
| Stove | 111 | 208-223 | Appliances and Bridges | Incidental | Incidental | |
| Audio Entertainment #1-3 | 112-114 | 224-239 | Entertainment Systems | Incidental | Incidental | |
| Video Entertainment #1-3 | 115-117 | 224-239 | Entertainment Systems | Incidental | Incidental | |
| TV Lift (Living, Bedroom) | 118, 119 | 224-239 | Entertainment Systems | Moving Devices | Incidental | |
| Gas Detectors | 120-125 | 208-223 | Appliances and Bridges | 6.1 | Personal Security | Incidental |
| Active Air Suspension | 126 | 144-159 | Chassis | 6.12 | Moving Devices | Incidental |
| Water Pump | 127 | 208-223 | Appliances and Bridges | 6.29 | Incidental | Incidental |
| Tank Autofill | 128 | 208-223 | Appliances and Bridges | 6.3 | Incidental | Incidental |
| Waste Dump | 129 | 208-223 | Appliances and Bridges | 6.31 | Incidental | Incidental |
| Awning | 130 | 176-191 | Mechanical Components | 6.38 | Moving Devices | Incidental |
| DC Dimmer | 131 | 128-143 | Power Components | 6.23, 6.24 | Lighting and Ambience | Incidental |
| DC Input, Keypad | 132 | 144-159 | Controls and Displays | 6.25 | Incidental | Incidental |
| Tire Monitor | 133 | 160-175 | Sensors | 6.37 | Chassis | Incidental |
| Window Shade Control | 134 | 128-143 | Power Components | 6.39 | Personal Security | Incidental |
| Door Control | 135 | 176-191 | Mechanical Components | 6.4 | Personal Security | Personal Security |
| GPS | 136 | 160-175 | Sensors | 6.34 | Incidental | Incidental |
| AC Load | 137 | 128-143 | Power Components | 6.22 | Electrical | Incidental |
| DC Motor Controller | 138 | 128-143 | Power Components | 6.27 | Moving Devices | Incidental |
| DC Disconnect | 139 | 128-143 | Power Components | 6.42 | Electrical | Incidental |
| Generic AC Source | 140 | 128-143 | Power Components | 6.21 | Electrical | Incidental |
| Solar Charge Controller | 141 | 128-143 | Power Components | 6.45 | Electrical | Incidental |
| Roof Fan | 142 | 192-207 | Comfort Systems | 6.46 | Incidental | Incidental |
| External Interface | 143 | 208-223 | Appliances and Bridges | 6.44 | Network Security | Network Security |
| Generic Alarm | 144 | 160-175 | Sensors | 6.47 | Incidental | Incidental |
| Window Control | 145 | 176-191 | Mechanical Components | 6.4 | Personal Security | Incidental |
| DC Load | 146 | 128-143 | Power Components | 6.23 | Electrical | Incidental |
| Step Control | 147 | 176-191 | Mechanical Components | 6.48 | Moving Devices | Incidental |
| Generic Plumbing Valve | 148 | 176-191 | Mechanical Components | Plumbing | Incidental | |
| Breaker Panel | 149 | 128-143 | Power Components | 6.5 | Electrical | Incidental |
| Vehicle Seat | 150 | 176-191 | Mechanical Components | 6.41 | Incidental | Incidental |
| Service Tool | 249 | - | Network Security | Incidental | ||
| System Clock | 250 | - | 6.4 | Incidental | Incidental | |
| Data Logger | 251 | - | Incidental | Incidental | ||
| Chassis Bridge | 252 | 144-159 | Chassis | 6.11 | Chassis | Incidental |
| Network Bridge | 253 | 144-159 | Appliances and Bridges | 6.43 | Network Security | Network Security |
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.