Summary
Results for the RV Industry Association’s September 2025 survey of manufacturers found that total RV shipments ended the month with 25,684 units, a 4.4% growth rate compared to the 24,595 units shipped in September 2024. To date, RV shipments are up 4.2% with 267,234 units.
"The RV industry continues to demonstrate a steady, moderate increase in wholesale shipments, which is a testament to the enduring appeal of the RV lifestyle," said Craig Kirby, RV Industry Association President & CEO. "This steady demand, well into the autumn season, underscores a crucial shift: RVing is no longer confined to summer travel. Our data consistently shows that RV owners are embracing the affordability and flexibility of using their units year-round, enjoying shoulder-season camping and the freedom to pursue their passions beyond traditional vacation windows."
Towable RVs, led by conventional travel trailers, ended the month up 2.7% from last September with 22,878 shipments. Motorhomes finished the month up 21.2% compared to the same month last year with 2,806 units.
Park Model RVs finished September up 20.4% compared to the same month last year, with 354 wholesale shipments.
Click here to view our Shipment Report in PDF format.
| Type | September 2024 | September 2025 | YOY Last Year | YTD 2024 | YTD 2025 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 17,813 | 17,022 | -4.4% | 182,301 | 183,213 | 0.5% |
| Fifth Wheel | 3,960 | 5,113 | 29.1% | 41,624 | 50,251 | 20.7% |
| Folding Camping Trailers | 218 | 245 | 12.4% | 3,053 | 3,008 | -1.5% |
| Truck Campers | 288 | 498 | 72.9% | 2,513 | 3,163 | 25.9% |
| All Towable RVs | 22,279 | 22,878 | 2.7% | 229,491 | 239,635 | 4.4% |
| Conventional (Type A) | 442 | 533 | 20.6% | 5,169 | 5,261 | 1.8% |
| Van Campers (Type B) | 574 | 621 | 8.2% | 6,337 | 6,300 | -0.6% |
| Mini (Type C) | 1,300 | 1,652 | 27.1% | 15,415 | 16,038 | 4.0% |
| All Motorhomes | 2,316 | 2,806 | 21.2% | 26,921 | 27,599 | 2.5% |
| Total RV Shipments | 24,595 | 25,684 | 4.4% | 256,412 | 267,234 | 4.2% |
| Type | September 2024 | September 2025 | YOY Last Year | YTD 2024 | YTD 2025 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 294 | 354 | 20.4% | 2,993 | 3,193 | 6.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.