Summary
Results for the RV Industry Association’s October 2025 survey of manufacturers found that total RV shipments ended the month with 30,243 units, a (-1.2%) growth rate compared to the 30,595 units shipped in October 2024. To date, RV shipments are up 3.6% with 297,477 units.
"This latest shipment report shows that overall, the RV industry continues to make moderate, steady gains for the year and we are on track to surpass last year's shipment totals," said RV Industry Association President & CEO Craig Kirby. "RVing is one of the most affordable travel option available. In fact, RVing is expected to be more popular than ever this holiday season, with a recent survey showing 28 million Americans are planning to hit the road and share the joys of time together with family and friends."
Towable RVs, led by conventional travel trailers, ended the month down (-2.6%) from last September with 27,055 shipments. Motorhomes finished the month up 12.7% compared to the same month last year with 3,188 units.
Park Model RVs finished October up 28.0% compared to the same month last year, with 443 wholesale shipments.
Click here to view our Shipment Report in PDF format.
| Type | October 2024 | October 2025 | YOY Last Year | YTD 2024 | YTD 2025 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 22,213 | 20,222 | -9.0% | 204,514 | 203,435 | -0.5% |
| Fifth Wheel | 4,963 | 6,198 | 24.9% | 46,587 | 56,449 | 21.2% |
| Folding Camping Trailers | 317 | 267 | -15.8% | 3,370 | 3,275 | -2.8% |
| Truck Campers | 273 | 368 | 34.8% | 2,786 | 3,531 | 26.7% |
| All Towable RVs | 27,766 | 27,055 | -2.6% | 257,257 | 266,690 | 3.7% |
| Conventional (Type A) | 560 | 649 | 15.9% | 5,729 | 5,910 | 3.2% |
| Van Campers (Type B) | 735 | 670 | -8.8% | 7,072 | 6,970 | -1.4% |
| Mini (Type C) | 1,534 | 1,869 | 21.8% | 16,949 | 17,907 | 5.7% |
| All Motorhomes | 2,829 | 3,188 | 12.7% | 29,750 | 30,787 | 3.5% |
| Total RV Shipments | 30,595 | 30,243 | -1.2% | 287,007 | 297,477 | 3.6% |
| Type | October 2024 | October 2025 | YOY Last Year | YTD 2024 | YTD 2025 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 346 | 443 | 28.0% | 3,339 | 3,636 | 8.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.