Summary
Results for the RV Industry Association’s January 2026 survey of manufacturers found that total RV shipments ended the month with 24,683 units, a (-10.7%) growth rate compared to the 27,629 units shipped in January 2025.
Towable RVs, led by conventional travel trailers, ended the month down (-13.2%) from last January with 21,614 shipments. Motorhomes finished the month up 12.7% compared to the same month last year with 3,069 units.
Park Model RVs finished January up 22.9% compared to the same month last year, with 360 wholesale shipments.
Click here to view our Shipment Report in PDF format.
| Type | January 2025 | January 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 19,100 | 16,445 | -13.9% | 19,100 | 16,445 | -13.9% |
| Fifth Wheel | 5,179 | 4,620 | -10.8% | 5,179 | 4,620 | -10.8% |
| Folding Camping Trailers | 323 | 259 | -19.8% | 323 | 259 | -19.8% |
| Truck Campers | 304 | 290 | -4.6% | 304 | 290 | -4.6% |
| All Towable RVs | 24,906 | 21,614 | -13.2% | 24,906 | 21,614 | -13.2% |
| Conventional (Type A) | 550 | 531 | -3.5% | 550 | 531 | -3.5% |
| Van Campers (Type B) | 578 | 598 | 3.5% | 578 | 598 | 3.5% |
| Mini (Type C) | 1,595 | 1,940 | 21.6% | 1,595 | 1,940 | 21.6% |
| All Motorhomes | 2,723 | 3,069 | 12.7% | 2,723 | 3,069 | 12.7% |
| Total RV Shipments | 27,629 | 24,683 | -10.7% | 27,629 | 24,683 | -10.7% |
| Type | January 2025 | January 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 294 | 360 | 22.4% | 294 | 360 | 22.4% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.