Summary
Results for the RV Industry Association’s February 2026 survey of manufacturers found that total RV shipments ended the month with 29,206 units, a (-11.1%) growth rate compared to the 32,871 units shipped in February 2025. For the year, shipments are off (-10.9%) with 53,889 RVs shipped through the first two months compared to 60,500 last year.
Towable RVs, led by conventional travel trailers, ended the month down (-14.8%) from last February with 25,268 shipments. Motorhomes finished the month up 22.0% compared to the same month last year with 3,938 units.
Park Model RVs finished February up 20.1% compared to the same month last year, with 401 wholesale shipments.
Click here to view our Shipment Report in PDF format.
| Type | February 2025 | February 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 22,532 | 19,170 | -14.9% | 41,632 | 35,615 | -14.5% |
| Fifth Wheel | 6,316 | 5,367 | -15.0% | 11,495 | 9,987 | -13.1% |
| Folding Camping Trailers | 537 | 440 | -18.1% | 860 | 699 | -18.7% |
| Truck Campers | 257 | 291 | 13.2% | 561 | 581 | 3.6% |
| All Towable RVs | 29,642 | 25,268 | -14.8% | 54,548 | 46,882 | -14.1% |
| Conventional (Type A) | 671 | 668 | -0.4% | 1,221 | 1,199 | -1.8% |
| Van Campers (Type B) | 716 | 919 | 28.4% | 1,294 | 1,517 | 17.2% |
| Mini (Type C) | 1,842 | 2,351 | 27.6% | 3,437 | 4,291 | 24.8% |
| All Motorhomes | 3,229 | 3,938 | 22.0% | 5,952 | 7,007 | 17.7% |
| Total RV Shipments | 32,871 | 29,206 | -11.1% | 60,500 | 53,889 | -10.9% |
| Type | February 2025 | February 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 350 | 401 | 14.6% | 644 | 761 | 18.2% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.