Summary
Results for the RV Industry Association’s March 2026 survey of manufacturers found that total RV shipments ended the month with 32,162 units, a (-13.9%) growth rate compared to the 37,348 units shipped in March 2025. For the year, shipments are off (-12.1%) with 86,051 RVs shipped through the first three months compared to 97,848 last year.
Towable RVs, led by conventional travel trailers, ended the month down (-16.2%) from last March with 28,484 shipments. Motorhomes finished the month up 9.3% compared to the same month last year with 3,678 units.
Park Model RVs finished March up 33.6% compared to the same month last year, with 489 wholesale shipments.
Click here to view our Shipment Report in PDF format.
| Type | March 2025 | March 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 26,482 | 21,892 | -17.3% | 68,114 | 57,507 | -15.6% |
| Fifth Wheel | 6,748 | 5,883 | -12.8% | 18,243 | 15,870 | -13.0% |
| Folding Camping Trailers | 425 | 345 | -18.8% | 1,285 | 1,044 | -18.8% |
| Truck Campers | 327 | 364 | 11.3% | 888 | 945 | 6.4% |
| All Towable RVs | 33,982 | 28,484 | -16.2% | 88,530 | 75,366 | -14.9% |
| Conventional (Type A) | 603 | 559 | -7.3% | 1,824 | 1,758 | -3.6% |
| Van Campers (Type B) | 769 | 807 | 4.9% | 2,063 | 2,324 | 12.7% |
| Mini (Type C) | 1,994 | 2,312 | 15.9% | 5,431 | 6,603 | 21.6% |
| All Motorhomes | 3,366 | 3,678 | 9.3% | 9,318 | 10,685 | 14.7% |
| Total RV Shipments | 37,348 | 32,162 | -13.9% | 97,848 | 86,051 | -12.1% |
| Type | March 2025 | March 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 366 | 489 | 33.6% | 1,010 | 1,250 | 23.8% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.