Summary
Results for the RV Industry Association’s June 2026 survey of manufacturers found that total RV shipments ended the month with 25,484 units, a (-13.1%) growth rate compared to the 29,332 units shipped in June 2025. Through midyear, shipments are down (-14.2%) with 163,644 RVs shipped, compared to 190,705 at the same point last year.
Towable RVs, led by conventional travel trailers, ended the month down (-14.3%) from last June with 22,728 shipments. Motorhomes finished the month down (-1.6%) compared to the same month last year with 2,756 units.
Park Model RVs finished June up 25.5% compared to the same month last year, with 433 wholesale shipments. To date, park model RVs are up 23.7% with 2,605 units shipped.
Click here to view our Shipment Report in PDF format.
| Type | June 2025 | June 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 20,730 | 17,707 | -14.6% | 131,957 | 110,259 | -16.4% |
| Fifth Wheel | 5,157 | 4,295 | -16.7% | 35,775 | 28,660 | -19.9% |
| Folding Camping Trailers | 324 | 306 | -5.6% | 2,279 | 2,112 | -7.3% |
| Truck Campers | 321 | 420 | 30.8% | 2,030 | 2,118 | 4.3% |
| All Towable RVs | 26,532 | 22,728 | -14.3% | 172,041 | 143,149 | -16.8% |
| Conventional (Type A) | 519 | 376 | -27.6% | 3,605 | 3,224 | -10.6% |
| Van Campers (Type B) | 637 | 761 | 19.5% | 4,265 | 4,836 | 13.4% |
| Mini (Type C) | 1,644 | 1,619 | -1.5% | 10,794 | 12,435 | 15.2% |
| All Motorhomes | 2,800 | 2,756 | -1.6% | 18,664 | 20,495 | 9.8% |
| Total RV Shipments | 29,332 | 25,484 | -13.1% | 190,705 | 163,644 | -14.2% |
| Type | June 2025 | June 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 345 | 433 | 25.5% | 2,123 | 2,605 | 22.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.