Summary
Results for the RV Industry Association’s September 2026 survey of manufacturers found that total RV shipments ended the month with 23,230 units, a (-9.2%) growth rate compared to the 25,684 units shipped in September 2025. Through three fourths of the year, shipments are down (-13.7%) with 230,511 RVs shipped, compared to 267,234 at the same point last year.
Towable RVs, led by conventional travel trailers, ended the month down (-9.7%) from last September with 20,667 shipments. Motorhomes finished the month down (-5.5%) compared to the same month last year with 2,653 units.
Park Model RVs finished September up 3.4% compared to the same month last year, with 366 wholesale shipments. To date, park model RVs are up 19.8% with 3,804 units shipped.
Click here to view our Shipment Report in PDF format.
| Type | September 2025 | September 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Travel Trailer (All) | 17,022 | 16,086 | -5.5% | 183,213 | 156,153 | -14.8% |
| Fifth Wheel | 5,113 | 4,047 | -20.8% | 50,251 | 40,130 | -20.1% |
| Folding Camping Trailers | 245 | 228 | -6.9% | 3,008 | 2,919 | -3.0% |
| Truck Campers | 498 | 306 | -38.6% | 3,163 | 3,155 | -0.3% |
| All Towable RVs | 22,878 | 20,667 | -9.7% | 239,635 | 202,357 | -15.6% |
| Conventional (Type A) | 533 | 365 | -31.5% | 5,261 | 4,343 | -17.4% |
| Van Campers (Type B) | 621 | 766 | 23.3% | 6,300 | 6,937 | 10.1% |
| Mini (Type C) | 1,652 | 1,522 | -7.9% | 16,038 | 16,871 | 5.2% |
| All Motorhomes | 2,806 | 2,653 | -5.5% | 27,599 | 28,151 | 2.0% |
| Total RV Shipments | 25,684 | 23,320 | -9.2% | 267,234 | 230,508 | -13.7% |
| Type | September 2025 | September 2026 | YOY Last Year | YTD 2025 | YTD 2026 | YOY To Date |
|---|---|---|---|---|---|---|
| Total Park Model Shipments | 354 | 366 | 3.4% | 3,193 | 3,804 | 19.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.