Tariff Tracker
The RV Industry Association is closely monitoring tariff developments and advocating for trade policies that support our industry. Throughout the process, the Government Affairs team has been engaged with our members, lobbyists, partners, Congressional champions, and the administration to share the potential impact of these various tariffs on our industry.
Below is a chart which provides an easy-to-read overview of tariff impacts by country. The RV Industry Association is doing its best to update this chart in real-time, but with the speed of tariff actions there may be times where we are delayed.
As the tariff topic continues to evolve, view the latest updates here. The official White House fact sheet is available here. Please contact Samantha Rocci, Director of Federal Affairs, at srocci@rvia.org with any questions.
Trade Actions in Effect
Location | Impacted Goods | Rate | Authority | Date Enacted |
---|---|---|---|---|
China | All Imports | 125% | IEEPA (Reciprocal) | 4/9/25 |
China | All imports | 20% | IEEPA (Fentanyl) | 2/4/25 |
Canada | Non-USMCA-compliant imports | 25% | IEEPA | 3/4/25 |
Mexico | Non-USMCA-compliant imports | 25% | IEEPA | 3/4/25 |
All countries | Beer and empty aluminum cans | 25% | Section 232 | 4/4/25 |
All countries | Autos | 25% | Section 232 | 4/3/25 |
All countries | Aluminum products and derivatives | 25% | Section 232 | 3/12/25 |
All countries | Steel products and derivatives | 25% | Section 232 | 3/12/25 |
All countries (excluding Canada, Mexico, Cuba, North Korea, Russia, Belarus) | Universal tariff | 10% | IEEPA | 4/5/25 |
Countries importing Venezuelan oil (currently none) | All imports | 25% | IEEPA | 4/2/25 |
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.